Click here & read "How To Be The Most Attractive Home Buyer" gives some great steps to take!
Friday, April 26, 2013
Friday, April 12, 2013
Oceanside & Carlsbad Ca Market Update
Check out the market statistics in Oceanside & Carlsbad (92009) for both the last 6 months and the trending from Feb. to March of this year.
OCEANSIDE ATTACHED PROPERTIES
OCEANSIDE 92057
OCEANSIDE 92056
OCEANSIDE 92054
OCEANSIDE ATTACHED PROPERTIES
| Curnt vs. Prev Month | Curnt vs. Prev 6 Months | |||||
| Mar. 13 | Feb. 13 | % Change | Mar. 13 | Oct. 12 | % Change | |
| For Sale | 81 | 79 | ![]() | 81 | 86 | ![]() |
| Sold | 65 | 48 | ![]() | 65 | 68 | ![]() |
| Pended | 76 | 67 | ![]() | 76 | 55 | ![]() |
OCEANSIDE 92057
| Curnt vs. Prev Month | Curnt vs. Prev 6 Months | |||||
| Mar. 13 | Feb. 13 | % Change | Mar. 13 | Oct. 12 | % Change | |
| For Sale | 38 | 45 | ![]() | 38 | 50 | ![]() |
| Sold | 46 | 45 | ![]() | 46 | 55 | ![]() |
| Pended | 62 | 49 | ![]() | 62 | 55 | ![]() |
OCEANSIDE 92056
| Curnt vs. Prev Month | Curnt vs. Prev 6 Months | |||||
| Mar. 13 | Feb. 13 | % Change | Mar. 13 | Oct. 12 | % Change | |
| For Sale | 12 | 13 | ![]() | 12 | 12 | |
| Sold | 28 | 20 | ![]() | 28 | 30 | ![]() |
| Pended | 23 | 31 | ![]() | 23 | 16 | ![]() |
OCEANSIDE 92054
| Curnt vs. Prev Month | Curnt vs. Prev 6 Months | |||||
| Mar. 13 | Feb. 13 | % Change | Mar. 13 | Oct. 12 | % Change | |
| For Sale | 44 | 34 | ![]() | 44 | 40 | ![]() |
| Sold | 23 | 24 | ![]() | 23 | 19 | ![]() |
| Pended | 21 | 23 | ![]() | 21 | 26 | ![]() |
CARLSBAD 92009
| Curnt vs. Prev Month | Curnt vs. Prev 6 Months | |||||
| Mar. 13 | Feb. 13 | % Change | Mar. 13 | Oct. 12 | % Change | |
| For Sale | 68 | 62 | ![]() | 68 | 78 | ![]() |
| Sold | 53 | 36 | ![]() | 53 | 64 | ![]() |
| Pended | 62 | 52 | ![]() | 62 | 40 | ![]() |
Subscribe to:
Posts (Atom)

